Diamond core bits are used for geological exploration and core sampling drilling, compatible with NQ, HQ and PQ standard systems, and suitable for wireline core drilling rigs. Available manufacturing processes include Impregnated, Hot-Pressed, Sintered and Surface Set types, which can be customized by matching matrix hardness and diamond grade to different formations. Applicable rock formations include sandstone, limestone, dolomite, shale, basalt, andesite, granite, diorite, gabbro, quartzite and quartz-vein-bearing hard rocks.
+86 155-3251-3777
| Diamond Core Bit Specifications | |||||
|---|---|---|---|---|---|
| Series | Available Type | OD (mm) | ID (mm) | Core Dia. (mm) | Recommended Formations |
| NQ | Impregnated / Hot-Pressed / Sintered / Surface Set | 75.3 | 47.6 | 47.6 | Sandstone, Limestone, Dolomite, Shale |
| NQ | Impregnated / Hot-Pressed / Sintered / Surface Set | 75.7 | 47.6 | 47.6 | Basalt, Andesite, Granite (Medium–Hard to Hard) |
| HQ | Impregnated / Hot-Pressed / Sintered / Surface Set | 96.1 | 63.5 | 63.5 | Limestone, Dolomite, Sandstone, Conglomerate |
| HQ | Impregnated / Hot-Pressed / Sintered / Surface Set | 96.7 | 63.5 | 63.5 | Granite, Diorite, Gabbro (Hard Rock) |
| PQ | Impregnated / Hot-Pressed / Sintered / Surface Set | 122.6 | 85.0 | 85.0 | Quartzite, Granite, Quartz-vein Hard Rock (Deep Hole) |
Name *
Email *
Name *
Message *